<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tribulation &#187; Gulf War</title>
	<atom:link href="http://www.greattrib.com/tag/gulf-war/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greattrib.com</link>
	<description>to continue forty and two months</description>
	<lastBuildDate>Sat, 10 Sep 2011 21:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Swine Flu Vaccine H1N1 Too Much Squalene Million Times More than Gulf War I Illness</title>
		<link>http://www.greattrib.com/signs-in-the-news/swine-flu-vaccine-h1n1-too-much-squalene-million-times-more-than-gulf-war-i-illness</link>
		<comments>http://www.greattrib.com/signs-in-the-news/swine-flu-vaccine-h1n1-too-much-squalene-million-times-more-than-gulf-war-i-illness#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:11:46 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Signs in the News]]></category>
		<category><![CDATA[Gulf War]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[million times more squalene]]></category>
		<category><![CDATA[refusal vaccinations]]></category>
		<category><![CDATA[swine flu vaccination danger]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://greattrib.com/?p=31</guid>
		<description><![CDATA[The H1N1 Vaccine has a Million Times More Squalene than the vaccine used that caused the Gulf War I Illness Excerpt: &#8220;&#8230; The average quantity of squalene injected into the US soldiers abroad and at home in the anthrax vaccine during and after the Gulf War was 34.2 micrograms per billion micrograms of water. According [...]]]></description>
		<wfw:commentRss>http://www.greattrib.com/signs-in-the-news/swine-flu-vaccine-h1n1-too-much-squalene-million-times-more-than-gulf-war-i-illness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

